Home → Regular savers
Best regular savers
Pay in monthly for a high headline rate on smaller balances.
9 accounts
Ranked by AER| Account | AER | Access | Min | 12-month trend | Protection | |
|---|---|---|---|---|---|---|
Regular Saver | 7.00% | 12-month term | £25 | FSCS £85k | Open › | |
Regular Saver | 7.00% | 12-month term | £1 | FSCS £85k | Open › | |
Regular Saver | 6.50% | 12-month term | £1 | FSCS £85k | Open › | |
Flex Regular Saver | 6.50% | 12-month term | £1 | FSCS £85k | Open › | |
Club Lloyds Saver | 6.25% | 12-month term | £1 | FSCS £85k | Open › | |
Digital Regular Saver | 6.17% | Instant | £1 | FSCS £85k | Open › | |
Regular Saver | 6.00% | 12-month term | £1 | FSCS £85k | Open › | |
Regular Saver | 5.50% | 12-month term | £1 | FSCS £85k | Open › | |
Regular eSaver | 5.50% | 12-month term | £1 | FSCS £85k | Open › |
Information only, not financial advice. Rates are illustrative sample data in this preview. Check the provider’s terms before applying.