Easy access
4.85% AER
Chase · instant · FSCS
Flex Instant Saver | 4.00% | ▼ −0.06 cut |
1 Year Fixed | 4.53% | ▼ −0.06 cut |
2 Year Fixed | 4.40% | ▼ −0.06 cut |
Regular Saver | 7.00% | ▼ −0.06 cut |
Banks paying you to move your current account.
| Bank | What you must do | Deadline | Bonus | |
|---|---|---|---|---|
1st Account | Switch via CASS with 2+ direct debits · Pay in £1,000+ within 45 days | Ends in 5 days | £175 | Open › |
FlexDirect | Switch with 2+ direct debits · Existing members eligible | Ongoing | £175 | Open › |
Edge | Switch with 2+ direct debits · £1,500+ pay-in over 3 months | Ends 6 Sep 2026 | £160 | Open › |
Club Lloyds | Switch with 3+ direct debits · Includes a lifestyle benefit | Ongoing | £150 | Open › |
Email alerts — a nudge when your rate drops or a new switch bonus lands — arrive in the next release.
SwitchScout is information only and not financial advice. Always check the provider’s own terms before applying.