Home → Fixed-rate bonds
Best fixed-rate bonds
Lock your money away for a set term for a higher, guaranteed rate.
23 accounts
Ranked by AER| Account | AER | Access | Min | 12-month trend | Protection | |
|---|---|---|---|---|---|---|
1 Year Fixed | 4.60% | Fixed | £100 | FSCS £85k | Open › | |
1 Year Fixed | 4.60% | Fixed | £1,000 | FSCS £85k | Open › | |
1 Year Fixed | 4.58% | Fixed | £10,000 | FSCS £85k | Open › | |
1 Year Fixed | 4.55% | Fixed | £5,000 | FSCS £85k | Open › | |
1 Year Fixed | 4.55% | Fixed | £10,000 | FSCS £85k | Open › | |
1 Year Fixed | 4.53% | Fixed | £50 | FSCS £85k | Open › | |
1 Year Fixed | 4.52% | Fixed | £1,000 | FSCS £85k | Open › | |
1 Year Fixed | 4.50% | Fixed | £1,000 | FSCS £85k | Open › | |
2 Year Fixed | 4.50% | Fixed | £100 | FSCS £85k | Open › | |
2 Year Fixed | 4.48% | Fixed | £10,000 | FSCS £85k | Open › | |
2 Year Fixed | 4.46% | Fixed | £1 | FSCS £85k | Open › | |
2 Year Fixed | 4.45% | Fixed | £50 | FSCS £85k | Open › | |
3 Year Fixed | 4.45% | Fixed | £5,000 | FSCS £85k | Open › | |
2 Year Fixed | 4.44% | Fixed | £10,000 | FSCS £85k | Open › | |
3 Year Fixed | 4.42% | Fixed | £100 | FSCS £85k | Open › | |
3 Year Fixed | 4.41% | Fixed | £1 | FSCS £85k | Open › | |
1 Year Fixed | 4.40% | Fixed | £1 | FSCS £85k | Open › | |
2 Year Fixed | 4.40% | Fixed | £1,000 | FSCS £85k | Open › | |
3 Year Fixed | 4.40% | Fixed | £50 | FSCS £85k | Open › | |
5 Year Fixed | 4.38% | Fixed | £100 | FSCS £85k | Open › | |
5 Year Fixed | 4.36% | Fixed | £1 | FSCS £85k | Open › | |
5 Year Fixed | 4.35% | Fixed | £50 | FSCS £85k | Open › | |
5 Year Fixed | 4.30% | Fixed | £1,000 | FSCS £85k | Open › |
Information only, not financial advice. Rates are illustrative sample data in this preview. Check the provider’s terms before applying.